Size Chart
Rings
How to measure your ring size:
- Wrap a string around the base of your finger and use a pen to mark where the string overlaps.
- Measure the length with a ruler in millimeters.
- Use the following chart to determine your ring size.
| String length | Ring size (US) | Internal diameter (mm) |
|---|---|---|
| 46.8 mm | 4 | 14.9 |
| 48.0 mm | 4.5 | 15.3 |
| 49.3 mm | 5 | 15.7 |
| 50.6 mm | 5.5 | 16.1 |
| 51.8 mm | 6 | 16.5 |
| 53.1 mm | 6.5 | 16.9 |
| 54.4 mm | 7 | 17.3 |
| 55.7 mm | 7.5 | 17.7 |
| 56.9 mm | 8 | 18.1 |
| 58.2 mm | 8.5 | 18.5 |
| 59.5 mm | 9 | 18.9 |
| 60.8 mm | 9.5 | 19.4 |
| 62.1 mm | 10 | 19.8 |
| 63.3 mm | 10.5 | 20.1 |
| 64.6 mm | 11 | 20.6 |
| 65.9 mm | 11.5 | 21.0 |
| 67.2 mm | 12 | 21.4 |
Bangles
Because jade bracelets are rigid and do not flex over your hands, it’s important to find the bangle that is big enough to get over your hand and small enough to not fall out unintentionally.
| Bangle size | Internal diameter (inches) | Internal diameter (mm) |
|---|---|---|
| XS | 2.1″–2.2″ | 54–55 |
| S | 2.2″–2.3″ | 56–58 |
| M | 2.3″–2.4″ | 59–60 |
| L | 2.4″–2.5″ | 61–62 |
How to measure your bangle size:
Measure your hand at the widest part of your palm, as shown in the photo below. Keep your fingers together and your thumb tucked in, then measure straight across the widest point of your palm. Match that measurement to the internal diameter in the chart above.

| Palm width | Tight bangle size | Loose bangle size |
|---|---|---|
| 66–70 mm | XS | S |
| 70–74 mm | XS–S | S–M |
| 74–78 mm | S | M |
| 78–82 mm | M | L |
| 82 mm+ | L | XL |
To put on and take off a tight bangle:
Ouch! It won’t fit! It’s actually not the end of the world. Simply use some soap and water :)
How to style:
Here’s how you can style bangles at different lengths. If you are not sure which size you are, we’d say size M is a common choice.


Bracelets
How to measure your bracelet size:
- Wrap a string around your wrist and use a pen to mark where the string overlaps.
- Measure the length with a ruler in millimeters.
- Use the following chart to determine your bracelet size.
- If the bracelet is OS (one size), please follow the above steps and cross-reference with the bracelet’s measurements in the product description.
| Bracelet size | Wrist size (mm) | Wrist size (inches) |
|---|---|---|
| XS (5.5″) | ~140 | Up to 5.0″ |
| S (6.0″) | 140–155 | 5.5 to 6.0″ |
| M (6.5″) | 155–170 | 6.0 to 6.5″ |
| L (7.0″) | 170–185 | 6.5 to 7.0″ |
| XL (7.5″) | 185 | 7.0″+ |
Necklaces

| Length (cm) | Length (inches) | Where it sits |
|---|---|---|
| 30 cm | 12″ | Choker, sits high on the neck |
| 35 cm | 14″ | Sits at the base of the neck |
| 40 cm | 16″ | Sits on the collarbone |
| 45 cm | 18″ | Just below the collarbone |
| 50 cm | 20″ | Sits on the upper chest |
| 55 cm | 22″ | Sits at mid-chest |
| 60 cm | 24″ | Sits below the bust |
| 70 cm | 28″ | Sits at the mid-torso |
| 80 cm | 31″ | Long, sits near the waist |